Tawhā Taketake Hua(Ka taea te whakarite i nga whakaritenga motuhake kia rite ki nga whakaritenga): | |||
Ingoa Hua | Manga Rawe | Momo Whakatakotoranga | LBSS-202309003 |
Ingoa | Kiri Pahū Rawe | Pūtāhui | 1 tau |
Waitohu | LBS | Rohe Whakaputa | Shijiazhuang, Hebei, Haina |
Te Whare Whakaputa | Te Pokapū CNC | Tiwhikete | ISO9001 |
Mahi | Te takai i nga taura rokiroki, te whakarite taura maeneene kaore he raruraru | Taupānga | Tower warou winch drums |
Tae | Whakaritea | MOQ | 1 pcs |
Rauemi | Te maitai maitai | Tikanga Tukatuka | Te mahi miihini |
Momo Roopu taura | Lebus | Raukaha taura | 10-1000m |
Momo taura | 3-300mm | Taumaha | 200kg |
Toronga Whakauru Taura | Mauī, matau ranei | Te Utauta Rawa | 1-60 KN |
Ka taea te korero mo nga korero motuhake.Nau mai ki te korero korero! |
Tau | Taonenga taura(mm) | Aronga Hurihuri | Taone Pahū(mm) | Roa Pahū(mm) | Taupānga |
1 | 13 | Mauī | 430 | 763 | Rig Mahi Hinu Me te Pahu Taraka Hinu |
2 | 18 | Mauī | 623 | 1144 | Rig Mahi Hinu Me te Pahu Taraka Hinu |
3 | 22 26 | Mauī, Matau rānei | 730 | 1120 | Rig Drilling |
4 | 18 22 32 | Mauī, Matau rānei | 670 | 1240 | Matapihi |
5 | 28 32 36 | Mauī, Matau rānei | 560 | 630 | Nga Miihini Hanga Rori Riki Keri Me Nga Warou |
6 | 26 45 | Mauī, Matau rānei | 760 1146 | 1970 1765 | Nga Warou Moana, Wau |
… |